Huron Valley Catholic School vs. Charter & Public Schools
As more and more charter schools open in the area, it is natural to wonder “What’s the difference!” At first glance, charter schools seem to offer all of the benefits of a private school. However, as you research the differences more carefully you will find that charter schools have much more in common with public schools than with private or religious schools. First and foremost, charter schools are not “private” schools. They operate under a public or private charter, held by a corporation, university or other organization and receive public funding from taxpayers in the same way a public school receives funding.
Because charter schools receive state funding from taxpayers in exactly the same way as public schools they are required to adhere to many of the same requirements as the public schools. One significant difference is that the teachers do not belong to unions yet. Because of that, the charter school governing corporation is able to dismiss under-performing teachers.
However, study after study has shown that students from charter schools rarely outperform public school students in standardized tests. And, because the schools tend to be smaller they are often perceived as being even more crowded than their public school counterparts. Couple that with the lack of bus service, the lack of a kitchen for hot lunch service, pick-up and drop-off waits, enrollment waiting lists, the uncertainty of charter renewal, distant governing boards, and curriculum restraints it’s no wonder that discerning families choose private schools for their children when they are seeking an alternative.
In addition, while private schools and public schools have a long-standing history of mutual respect and cooperation due to the small size of private schools, charter schools intentionally disrupt the local public school system. They immediately siphon off hundreds of students from local public schools – leaving the public schools to get by on less funding, which only exasperates the challenges in the public schools. And so, while some children may receive a slightly better education, the overall effect on a community is to reduce the quality of education for many others.
If you are seeking an alternative for your child, a religious or private school still offers the best opportunity.
| Attribute | Public School | Charter School | Huron Valley Catholic |
|---|---|---|---|
| Charity status | Not-for-profit | Not-for-profit / Profit | Not-for-profit |
| Donations | Not applicable | No requirement | Tax deductible |
| Funding | Taxpayer funded | Taxpayer funded | Tuition, scholarships and donations |
| Curriculum | State education board approved | Same as public schools | School board approved |
| School bus availability | District-wide availability | Parents provide transportation | Ypsilanti bus service, otherwise parents |
| Enrollment | Up to 2,000 students | Up to 700 students | Up to 240 students |
| Sustainability | Up to state and local authorities | Charter must be reapproved every few years | Unlimited. |
| Teacher tenure | Full tenure after few years | None | None |
| Unionization | Michigan Education Association or other union | None | None |
| Class size | Up to 42 | No published limit, usually 25 or less | Up to 25 |
| After care availability | Some schools | None | Daily until 5:30 p.m. |
| Lunch | Available for additional cost | Available for additional cost | Parents provide, microwave ovens available in classrooms |
| Prayer in school | Not allowed | Not allowed | Encouraged, daily prayers, chapel available |
| Religious education | None | None | Daily, all grades |
| Sports | Numerous sports, extra fees for some | Intramural sports, extra fees | Limited interscholastic and Intramural sports |
| Extracurricular activities | Numerous, varied | Several, varied | Several, varied |
| Additional child discounts | Not applicable | Not applicable | Yes, substantial savings |
| Exclusivity | None, must accept all students | Open enrollment, no requirement to accept all students | Values based enrollment, no requirement to accept all students |
| Special education - special needs accommodation | Required by IDEA (Individuals with Disabilities Education Act) | Required by IDEA (Individuals with Disabilities Education Act) | Limited availability through the local school district |
| Governing body | Local school board and State Department of Education | Corporation, Charter provider and State | Elected board consisting of parents of children currently enrolled |
| Building and grounds maintenance | Taxpayer funded tuition allowance | Taxpayer funded tuition allowance | Paid out of annual tuition expense |
| Headquarters | State, and local departments of education | Corporate headquaters, may be in different state | Parent-elected school board |
Huron Valley Catholic School is a parent governed school with extensive parental involvement. The students have consistently achieved standardized test scores in the 90th percentile. It is a school where student safety and Catholic Christian values are a high priority.
