Iowa Test of Basic Skills – Spring 2010
Percentile Scores: National School Norms
| Grade | Reading | Language | Math | Social Studies | Science | Sources of Information | Composite |
|---|---|---|---|---|---|---|---|
| 4th | 84 | 88 | 80 | 97 | 87 | 87 | 87 |
| 5th | 97 | 99 | 91 | 99 | 99 | 97 | 99 |
| 6th | 86 | 95 | 83 | 77 | 86 | 89 | 87 |
| 7th | 95 | 93 | 85 | 91 | 99 | 92 | 95 |
| 8th | 94 | 95 | 83 | 84 | 96 | 83 | 93 |
| Average | 91 | 94 | 84 | 90 | 93 | 90 | 92 |
Notes:
- 4th grade is the first time that students at HVCS take the Iowa Test of Basic Skills.
- Percentile scores range from 0 to 99. The 50th percentile is average.
- The Composite score is the average of the other scores. This year all the grade level composite scores are in the 87th percentile or higher and in specific subject sections, students scored in the 77th percentile or higher.
- In particular we are interested in the scores of the 8th grade class; All of the subject area scores are 83rd percentile or higher, an indicator of preparedness for high school academics. Also, the composite scores of our 7th and 8th grade classes are in the 90th percentile!
Tracking individual classes:
We tracked the composite scores of four different classes over the past three years.
Testing analysts caution against drawing too many conclusions from:
- small sample sizes (like ours), and;
- composition of groups changing from one year to the next (in our case, adds and drops to particular grades.)
Nonetheless, we felt it helpful to look at the progress of students by class.
| Class | Spring - 2008 | Spring - 2009 | Spring - 2010 |
|---|---|---|---|
| This year's 6th graders | A 3rd graders: Not Tested. | As 4th graders: 98 | As 5th graders: 99 |
| This year's 7th graders | As 4th graders: 93 | As 5th graders: 93 | As 6th graders: 87 |
| This year's 8th graders | As 5th graders: 92 | As 6th graders: 90 | As 7th graders: 95 |
| Last year's 8th graders | As 6th graders: 93 | As 7th graders: 97 | As 8th graders: 93 |

